Environmentally Conscious and Economically Sound Machine Dismantling Forum   >   Madison, WI   >   Welding and Laser Cutting   >   70 drill jig bushing 51 53 54 57 58 60 63 68 71 72 75

70 drill jig bushing 51 53 54 57 58 60 63 68 71 72 75


70 DRILL JIG BUSHING 51 53 54 57 58 60 63 68 71 72 75
51 53 54 57 58 60 63 68 71 72 75
(Lot Quantity = 70 pc. assortment)
This listing is for 70 pieces of new drill bushings in good condition, with some minor shelf wear and spots light oxidation or surface rust in places on some of the bushings, as seen. This is a mixed assorted lot of different types and sizes of bushings including headed and headless press/slip fit or liner bushings and fixed/slip renewable bushings bushings with inside diameters sizes 51, 53, 54, 57, 58, 60, 63, 68, 71, 72 and 75. Used for alignment in industrial and commercial drilling. Don't miss your chance to own these bushings now!
Dimensions ID x OD x L - Type - Quantity
#51 x 13/64" x 1-3/8" - Headed - 3
#51 x 13/64" x 1" - Headed - 2
#51 x 13/64" x 3/4" - Headed - 1
#51 x 3/16" x 3/4" - Headed - 1
#53 x 3/16" x 1/2" - Renewable - 1
#53 x 3/16" x 3/8" - Renewable - 2
#54 x 5/16" x 1" - Renewable - 2
#54 x 13/64" x 3/4" - Headed - 8
#54 x 3/16" x 5/16" - Headless - 5
#54 x 5/32" x 5/16" - Headless - 2
#57 x 13/64" x 1/2" - Headless - 4
#58 x 13/64" x 1/2" - Headless - 1
#58 x 3/16" x 3/4" - Headed - 3
#60 x 5/16" x 5/16" - Renewable - 1
#60 x 3/16" X 3/4" - Headed - 2
#60 x 3/16" x 11/16" - Headed - 1
#60 x 5/32" x 1/4" - Headed - 1
#63 x 5/16" x 5/16" - Renewable - 1
#63 x 3/16" x 5/8" - Headed - 4
#66 x 3/16" x 1/2" - Headed - 3
#67 x 3/16" x 1/2" - Headed - 1
#68 x 5/16" x 5/16" - Renewable -1
#68 x 3/16" x 1/2" - Headed - 2
#71 x 3/16" x 1" - Renewable - 4
#71 x 5/32" x 1/2" - Headed - 6
#72 x 5/32" x 1/2" - Headed - 6
#75 x 5/16" x 5/16" - Renewable - 1
#75 x 3/16" x 3/8" - Renewable - 1



70 drill jig bushing 51 53 54 57 58 60 63 68 71 72 75